PokerKings is running monthly MTT Leaderboards from July 2010 through March 2011. The 50 top players in each month’s leaderboard will receive a cash prize, with a total of €1,000 in prizes every month.
Every player in a real cash tournament receives some points, so get playing!
MTTs that are part of this promotion are identified in the tournament info box as “MTT LB”.
For the updated MTT Leaderboard please click here.
And… each month’s 10 top players will compete in a final 90-player tournament in April 2011 with a prize pool of €15,000, including a €10,000 WSOP package.
Prize payout positions
The prizes for each monthly Leaderboard are shown below:
| Position | % | € |
| 1 | 20,00% | 200,00€ |
| 2 | 15,00% | 150.00€ |
| 3 | 15,00% | 110,00€ |
| 4 | 8,00% | 80,00€ |
| 5 | 6,00% | 60,00€ |
| 6 | 5,00% | 50,00€ |
| 7 | 4,00% | 40,00€ |
| 8 | 3,00% | 30,00€ |
| 9 | 2,00% | 20,00€ |
| 10 | 1,00% | 10,00€ |
| 11 to 30 | 0,75% | 7,50€ |
| 31 to 50 | 0,50% | 5,00€ |
Point allocation
The number of allocated points depends on the player’s buy-in, number of players, and your finishing position.
The formula used is:
Points = 10*[sqrt(n/k)] * [0.5+0.5*Ln(b)]
n = Number of players; k = Position; b = Buy-in
Examples:
100 players (€10 buy-in) 700 players (€10 buy-in)
| Position | Points | Position | Points |
| 1 | 165 | 1 | 437 |
| 2 | 117 | 2 | 309 |
| 3 | 95 | 3 | 252 |
| 4 | 83 | 4 | 218 |
| 5 | 74 | 5 | 195 |
| 10 | 52 | 10 | 138 |
| 20 | 37 | 20 | 98 |
| 30 | 30 | 30 | 80 |
| 50 | 23 | 50 | 62 |
| 100 | 17 | 100 | 44 |
| | 150 | 36 |
| | 200 | 31 |
| | 300 | 25 |
| | 500 | 20 |
| | 600 | 18 |
| | 700 | 17 |
Final 90-player tournament
The prizes for the final 90-player tournament in April 2011 (date to be determined) are shown below:
| Position | € |
| 1 | 10.000€ WSOP Package |
| 2 | 1.500€ |
| 3 | 1.000€ |
| 4 | 800€ |
| 5 | 600€ |
| 6 | 400€ |
| 7 | 250€ |
| 8 | 200€ |
| 9 | 150€ |
| 10 | 100€ |
Please find here the terms and conditions.